Sign up to stay up to date on the Rancho Santa Margarita Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
31901 Wagon Wheel Lane 4 3 2,342 $1,355,000 $578 24 days
21091 Wood Hollow Lane 3 2 1,327 $950,000 $715 2 days
4 Madrona 4 3 2,246 $1,349,000 $600 3 days
20 Via Padres 1 1 781 $530,000 $678 4 days
29901 Altisma 4 3 2,219 $1,099,000 $495 3 days
25 Paseo Primero 3 3 1,384 $924,000 $667 8 days
50 Cardinal 2 2 876 $525,000 $599 7 days
10 Vista Lago Unit 19 2 3 1,306 $924,900 $708 10 days
47 Pinzon 2 2 1,100 $699,900 $636 8 days
19 Via Pausa 2 2 971 $695,000 $715 14 days
18 Foxtail Ln 5 3 2,700 $1,575,000 $583 17 days
41 Celosia 2 2 922 $635,000 $688 18 days
30 Saratoga 5 3 2,933 $1,899,000 $647 19 days
22 El Vaquero 3 2 1,272 $1,100,000 $864 20 days
14 Calle Francesca 3 3 1,758 $999,900 $568 8 days
33 Brisa Del Lago Unit 66 1 1 804 $750,000 $932 21 days
39 FOXTAIL Lane 4 3 2,642 $1,549,000 $586 14 days
14 Montana Del Lago Drive 2 2 827 $618,800 $748 9 days
75 Mira Mesa 3 3 1,814 $959,900 $529 6 days
32 Segada 4 4 3,312 $1,975,000 $596 25 days
9 Glen Echo 5 4 3,640 $1,825,000 $501 23 days
5 Glen Echo 5 4 3,316 $1,680,000 $506 28 days
4 Via Solaz 2 2 908 $619,000 $681 38 days
21 San Simon 3 3 1,795 $1,224,900 $682 17 days
32022 Weeping Willow Street 4 3 3,222 $1,560,000 $484 38 days
21561 Partridge Street 6 5 4,704 $2,159,000 $458 34 days
8 Coralino 1 1 678 $464,000 $684 41 days
45 Via Pamplona 2 2 1,128 $689,000 $610 49 days
11 Via Lavendera 1 1 804 $545,000 $677 52 days
8 Rainier 4 4 3,230 $1,649,000 $510 50 days
23 Via Hacienda 5 3 2,473 $1,200,000 $485 62 days
61 Teaberry Lane 5 3 3,240 $1,499,000 $462 63 days
35 Pomelo 2 2 1,050 $624,000 $594 73 days
30 Thorn Oak 5 4 4,018 $1,859,000 $462 76 days
9 Mirlo Unit 79 2 2 737 $543,000 $736 90 days
Average: 3.2 2.7 1,956 $1,121,522 $619 28 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
137 Calle De Los Ninos 3 3 1,150 $825,000 $717 1 day
164 Bloomfield Lane 3 3 1,214 $819,000 $674 9 days
29 PROMONTORY 4 5 2,800 $1,799,000 $642 10 days
3 Via Garceta 3 2 1,143 $678,000 $593 16 days
3 La Cuerda 4 3 1,944 $1,225,000 $630 16 days
29 Calle Ranchera 2 2 1,139 $899,000 $789 51 days
22 Wakonda 4 3 2,900 $1,595,000 $550 16 days
102 Via Contento 2 2 1,117 $675,000 $604 16 days
32722 Brookseed Drive 4 3 3,018 $1,525,000 $505 10 days
15 Edelweiss 5 3 2,816 $1,585,000 $562 36 days
33031 Pinnacle 4 3 2,679 $1,500,000 $559 7 days
30 Bel Flora 5 3 3,329 $1,795,000 $539 46 days
23 Paulownia 3 3 1,652 $1,049,000 $634 10 days
28 Paulownia 2 2 1,211 $885,000 $730 54 days
42 Via Contento 2 2 1,117 $675,000 $604 71 days
20 Paseo Primero 2 3 1,256 $859,900 $684 62 days
21341 Birdhollow Drive 4 3 3,320 $1,599,000 $481 5 days
39 El Morro 4 3 2,031 $1,205,000 $593 35 days
54 Woodsong 4 3 2,208 $1,350,000 $611 62 days
6 Codoniz 2 3 1,408 $770,000 $546 93 days
11 CASTANO 1 1 693 $447,900 $646 91 days
13 Anil 2 2 876 $544,900 $622 60 days
5 Montana Del Lago Drive 2 3 1,250 $649,900 $519 82 days
47 Teaberry Lane 6 4 3,670 $1,499,000 $408 5 days
Average: 3.2 2.8 1,914 $1,102,275 $602 15 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8 Santa Catalina 4 3 2,261 $1,395,000 $1,470,000 $650 5 days 9/21/23
23 Mira Mesa 3 3 1,778 $935,000 $935,000 $525 4 days 9/21/23
25 Redbud Unit 123 2 2 1,002 $575,000 $590,000 $588 6 days 9/20/23
41 Reata 3 3 2,045 $1,199,000 $1,225,000 $599 5 days 9/19/23
32046 Camino Del Cielo 4 3 2,583 $1,349,000 $1,425,000 $551 4 days 9/18/23
4 Mountain Laurel 4 4 3,720 $2,000,000 $1,975,000 $530 13 days 9/18/23
128 Flor De Sol Unit 82 2 1 618 $517,000 $512,000 $828 1 day 9/15/23
50 Via Cordoba 2 1 930 $550,000 $570,000 $612 90 days 9/15/23
73 Bell Canyon Drive 6 5 4,188 $1,950,000 $1,900,000 $453 61 days 9/14/23
57 Via Ermitas 2 2 971 $599,000 $590,000 $607 63 days 9/12/23
30 Flor del sol Unit 21 1 1 560 $438,000 $438,000 $782 48 days 9/11/23
32 Sendero 3 3 2,045 $1,150,000 $1,150,000 $562 54 days 9/11/23
25 GOLF VIEW Drive 4 4 2,606 $1,649,000 $1,590,000 $610 46 days 9/8/23
15 Paseo Vespertino 3 3 1,493 $949,000 $1,000,000 $669 61 days 9/7/23
91 Mira Mesa 3 3 2,096 $948,000 $1,025,000 $489 41 days 9/7/23
131 Via Contento 1 1 700 $465,000 $460,000 $657 27 days 9/6/23
17 Silktassel Unit 137 2 2 850 $569,000 $602,000 $708 26 days 9/6/23
54 VISTA BARRANCA 2 2 1,004 $599,000 $600,000 $597 49 days 9/6/23
12 Elkader 4 4 4,018 $2,175,000 $2,122,000 $528 56 days 9/6/23
60 Calle Gazapo 5 3 2,679 $1,450,000 $1,500,000 $559 41 days 9/5/23
3 Orchid Unit 13 2 2 970 $695,000 $695,000 $716 17 days 9/1/23
32 Calle San Luis Rey 4 3 1,750 $1,095,000 $1,065,000 $608 98 days 9/1/23
21292 Stonetower Drive 5 3 3,410 $1,798,000 $1,650,000 $483 153 days 9/1/23
2 Baya 2 2 834 $565,000 $540,000 $647 27 days 8/31/23
45 Via Lavendera 2 2 950 $629,900 $629,900 $663 37 days 8/31/23
16 Wild Horse Loop 3 3 1,174 $679,000 $700,000 $596 37 days 8/31/23
9 Calle Serra 4 3 2,470 $1,298,000 $1,300,000 $526 101 days 8/31/23
26 Dewberry 3 4 1,522 $929,000 $1,000,000 $657 29 days 8/30/23
203 Encantado 3 3 1,511 $779,888 $828,000 $547 41 days 8/28/23
24 Anglesite 4 3 2,545 $1,275,000 $1,250,000 $491 70 days 8/28/23
10 Calle Fortuna 4 3 2,100 $1,049,000 $1,049,000 $499 34 days 8/25/23
28 Calle Bella 3 3 1,574 $925,000 $955,000 $606 44 days 8/25/23
31 Via Tortuga 1 1 804 $550,000 $540,000 $671 33 days 8/24/23
10 Calendula 4 3 2,246 $1,325,000 $1,335,000 $594 37 days 8/24/23
32932 FEATHER GRASS Circle 4 3 3,018 $1,548,000 $1,524,900 $505 40 days 8/24/23
7 Mira Segura 5 3 2,497 $1,299,900 $1,280,000 $512 65 days 8/24/23
3 Tirano 2 2 1,083 $659,000 $660,000 $609 66 days 8/23/23
18 Elkader 4 4 4,282 $2,149,000 $2,100,000 $490 55 days 8/23/23
35 Via Lampara 2 3 1,323 $770,000 $765,000 $578 33 days 8/22/23
21 Calle Del Rio 3 3 1,452 $995,000 $1,026,000 $706 39 days 8/21/23
15 Hidalgo Lane 3 3 1,242 $925,000 $935,000 $752 63 days 8/21/23
21631 Partridge Street 4 4 3,500 $1,599,000 $1,590,000 $454 61 days 8/21/23
27 Crystalaire 5 3 2,800 $1,400,000 $1,416,000 $505 27 days 8/16/23
31 Vista La Cuesta Unit 36 2 2 1,004 $650,000 $676,000 $673 29 days 8/16/23
231 Pasto Rico 3 3 1,426 $785,000 $816,200 $572 52 days 8/16/23
2 Mistletoe 3 3 1,299 $950,000 $975,000 $750 70 days 8/14/23
17 Acorn Ridge 3 3 1,470 $949,000 $1,010,000 $687 45 days 8/14/23
66 Mira Mesa 3 3 1,814 $940,000 $920,000 $507 56 days 8/11/23
26 Calle Serra 4 3 2,673 $1,566,000 $1,625,000 $607 88 days 8/11/23
9 Via Empanada 3 3 1,936 $995,000 $1,030,000 $532 36 days 8/10/23
Average: 3.1 2.7 1,828 $1,021,036 $1,029,813 $592 57 days
Viewing 1 - 50 of 262
Viewing 1 - 50 of 262

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.