Sign up to stay up to date on the Irvine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
109 Outwest 3 4 1,813 $1,238,000 $682 1 day
90 Navarre 2 2 1,282 $868,000 $677 2 days
126 Montero 4 3 2,712 $2,180,000 $803 1 day
113 Bellatrix 5 7 4,465 $4,300,000 $963 3 days
3932 Olive Street 3 2 1,640 $1,200,000 $731 16 days
34 Stanford Court Unit 17 2 3 1,318 $998,000 $757 5 days
206 Tribeca 3 3 1,967 $1,320,000 $671 6 days
10 N Cherry N 3 2 1,532 $1,180,000 $770 2 days
74 Modesto Unit 46 3 3 1,455 $1,099,000 $755 4 days
127 Sparrow 4 3 2,062 $1,500,000 $727 2 days
26 Breezes 6 7 3,731 $2,888,800 $774 5 days
32 Elksford Avenue Unit 2 3 2 1,100 $799,000 $726 6 days
133 Treehouse 4 4 2,700 $2,195,000 $812 5 days
3131 Watermarke Place 1 1 648 $549,999 $848 5 days
390 Baluster 3 4 2,669 $1,818,670 $681 5 days
117 Breakwater 3 3 1,550 $1,299,800 $838 5 days
44 Alicante Aisle Unit 92 1 1 728 $599,900 $824 5 days
3200 Rivington 2 3 1,801 $1,009,990 $560 5 days
51 Gainsboro 5 6 4,378 $2,988,000 $682 6 days
177 Frame 3 4 2,000 $1,250,000 $625 5 days
204 Capricorn 2 3 1,778 $998,888 $561 5 days
144 Milky Way 3 3 1,490 $1,249,000 $838 23 days
242 Desert Bloom 4 3 2,806 $1,950,000 $694 5 days
68 Steeplechase 4 5 3,700 $2,980,000 $805 5 days
11 Sarena Unit 31 3 3 2,178 $1,999,800 $918 9 days
52 Pathway 2 2 1,075 $899,000 $836 6 days
170 Fable 1 2 1,321 $888,888 $672 6 days
85 Sanctuary 3 3 1,703 $1,450,000 $851 20 days
58 Rose Arch 2 3 1,441 $825,000 $572 43 days
112 E Yale Unit 7 3 3 1,889 $1,379,000 $730 7 days
5 Butternut Lane 4 3 2,592 $1,498,000 $577 7 days
460 Chorus 3 3 2,399 $1,499,900 $625 27 days
5032 Kron 4 3 2,326 $1,468,000 $631 7 days
11 Cresthaven Unit 45 3 3 1,399 $948,000 $677 7 days
3 Cloudcrest 4 3 2,317 $1,895,000 $817 7 days
106 Whisper Rock 4 5 3,105 $2,890,000 $930 9 days
105 Coyote Brush 4 3 3,179 $2,398,000 $754 8 days
102 Ambiance 4 4 3,426 $2,999,999 $875 8 days
28 E Yale Loop Unit 22 4 3 2,155 $1,299,000 $602 8 days
74 Woodleaf 3 2 1,284 $750,000 $584 8 days
6 Baristo Unit 39 3 3 2,131 $1,768,000 $829 15 days
11 Rossano 2 3 1,425 $930,000 $652 12 days
604 Rockefeller 3 3 2,251 $1,360,000 $604 8 days
59 Cetus 4 5 4,824 $4,185,000 $867 9 days
394 Baluster 3 4 2,523 $1,742,145 $690 9 days
520 Cultivate 4 4 2,033 $1,338,000 $658 10 days
169 Bowery 2 2 1,483 $1,024,900 $691 12 days
29 Blackswan 3 2 1,520 $1,600,000 $1,052 10 days
172 Novel 3 4 1,960 $1,160,000 $591 16 days
100 Baja 4 3 2,213 $1,780,000 $804 11 days
Average: 3.4 3.6 2,638 $2,255,473 $781 43 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Bluejay 3 2 1,440 $1,348,000 $936 26 days
98 Remington 2 2 903 $710,000 $786 6 days
3 Lago Norte 3 3 1,819 $1,149,900 $632 9 days
85 Exeter Unit 43 1 1 768 $595,000 $774 6 days
12 Christamon W 4 3 2,673 $1,750,000 $654 12 days
53 Field Poppy 4 4 2,802 $1,969,500 $702 28 days
47 Gray Dove 3 3 2,410 $1,350,000 $560 23 days
8 Mirror Lake Unit 35 3 3 1,550 $780,000 $503 6 days
16 Meryton 5 5 4,015 $4,288,900 $1,068 5 days
35 Smokestone Unit 33 3 2 1,117 $738,000 $660 30 days
5381 Kenosha Lane 4 3 2,015 $2,395,000 $1,188 27 days
4151 Loma Street 3 2 1,448 $1,095,000 $756 6 days
178 Terrapin 3 4 2,260 $1,199,000 $530 14 days
2240 Scholarship 1 1 734 $575,000 $783 14 days
9 Carmichael 4 3 2,281 $1,799,000 $788 5 days
236 Borrego 3 3 1,810 $1,098,000 $606 21 days
4191 Glenwood Street 4 3 2,431 $1,598,800 $657 8 days
2 Camden 4 3 2,470 $1,430,000 $578 16 days
333 Magnet 3 4 2,260 $1,230,000 $544 15 days
70 Golden Eagle 7 8 8,372 $13,950,000 $1,666 16 days
37 Crimson Rose 3 4 2,850 $2,995,000 $1,050 15 days
24 Norwich 3 3 1,685 $1,400,000 $830 19 days
20 Marigold Unit 15 3 3 1,578 $1,000,000 $633 12 days
138 Terrapin 3 4 2,260 $1,198,888 $530 18 days
14 Rapallo 5 3 2,817 $1,850,000 $656 19 days
14 Windflower 3 2 1,898 $1,675,000 $882 44 days
9 Highland View 2 2 1,600 $1,150,000 $718 10 days
23 Plymouth 4 3 2,786 $1,499,000 $538 19 days
7 Clear Spring 5 3 2,973 $2,850,000 $958 6 days
53 Fenway 4 4 3,285 $2,398,000 $729 20 days
121 Bumblebee 4 4 2,559 $1,800,000 $703 6 days
141 Stellar 4 5 3,195 $1,849,800 $578 41 days
102 Heather Mist 4 5 4,930 $6,488,000 $1,316 5 days
9 Altura 3 3 2,044 $1,498,000 $732 7 days
10 Woodpine Drive 2 2 1,250 $919,990 $735 53 days
3 Moon Shadow Unit 2 3 3 1,610 $1,090,000 $677 7 days
152 Coralwood 2 2 1,007 $779,000 $773 7 days
147 Stage 3 3 2,062 $1,200,000 $581 17 days
16 Remington 2 2 987 $675,000 $683 9 days
22 Delamesa W 3 3 1,915 $1,490,000 $778 22 days
108 Grazie 3 3 1,920 $1,650,000 $859 23 days
329 Streamwood 1 1 633 $479,000 $756 24 days
15151 Marne Circle 5 4 3,014 $1,699,000 $563 23 days
125 Iron Horse 4 3 2,393 $2,050,000 $856 24 days
316 Timberwood 2 3 1,267 $850,000 $670 47 days
6 Hibiscus 5 3 3,761 $2,770,000 $736 13 days
4252 Rafael Street 3 5 3,071 $1,700,000 $553 59 days
174 Firefly 3 4 1,513 $1,049,880 $693 10 days
109 Mustard 4 5 4,035 $2,699,800 $669 26 days
10 Ensueno W 4 3 2,191 $1,438,800 $656 26 days
Average: 3.5 3.5 2,406 $1,831,734 $723 35 days
Viewing 1 - 50 of 170
Viewing 1 - 50 of 170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Ray 4 6 4,238 $2,998,888 $3,175,000 $749 41 days 5/30/23
78 Sandpiper Unit 21 2 2 1,235 $888,000 $985,000 $797 60 days 5/30/23
74 Granite path 2 2 1,182 $869,000 $860,000 $727 61 days 5/30/23
105 Kachina 4 4 3,218 $2,350,000 $2,350,000 $730 84 days 5/30/23
2208 Timberwood 2 3 1,443 $920,000 $920,000 $637 38 days 5/27/23
205 Bowery 3 3 1,760 $1,080,000 $1,050,000 $596 21 days 5/26/23
161 Cloudbreak 3 2 1,746 $1,799,000 $1,839,800 $1,053 37 days 5/26/23
208 Chorus 4 4 2,934 $1,900,000 $1,980,000 $674 78 days 5/26/23
133 Pathway 3 3 1,932 $975,000 $1,025,000 $530 65 days 5/26/23
5042 Doanoke Avenue 3 2 1,480 $995,000 $1,282,000 $866 51 days 5/25/23
61 Heritage Unit 3 3 3 1,633 $886,000 $945,000 $578 41 days 5/25/23
232 Terra Cotta 4 3 2,387 $1,625,000 $1,681,000 $704 23 days 5/25/23
3 Del Sonata 2 2 1,157 $1,009,000 $1,181,500 $1,021 55 days 5/25/23
3841 Cedron Street 2 3 1,670 $1,049,000 $1,200,000 $718 30 days 5/25/23
3882 Faulkner Court 4 2 1,403 $1,299,000 $1,350,000 $962 35 days 5/25/23
100 Tritone 3 3 2,190 $1,749,888 $1,749,888 $799 50 days 5/25/23
3136 Watermarke Place 1 1 648 $550,000 $560,000 $864 47 days 5/25/23
2243 Martin Unit 117 2 2 1,269 $799,000 $820,000 $646 50 days 5/25/23
115 Eleanora 4 5 2,996 $2,698,000 $2,700,000 $901 54 days 5/25/23
57 Poncho 4 5 3,700 $3,230,000 $3,068,000 $829 69 days 5/25/23
135 NEPTUNE 2 3 1,798 $884,000 $895,000 $497 352 days 5/25/23
59 Lakefront 3 3 2,287 $2,250,000 $2,330,000 $1,018 29 days 5/24/23
41 Mojave 5 3 3,456 $2,199,000 $2,350,000 $679 35 days 5/24/23
103 Tearose 4 5 3,420 $2,890,000 $3,125,000 $913 27 days 5/24/23
213 Elkhorn 2 3 1,304 $850,000 $896,000 $687 30 days 5/24/23
3140 Scholarship 2 3 2,377 $2,388,000 $2,300,000 $967 33 days 5/24/23
137 Soaring Eagle 4 4 2,119 $1,530,000 $1,540,000 $726 38 days 5/24/23
66 Oval Road 2 1 862 $649,500 $649,500 $753 57 days 5/24/23
128 Orchard 3 2 1,445 $998,500 $1,065,000 $737 35 days 5/24/23
24 Palmatum 4 3 2,474 $1,618,880 $1,640,000 $662 44 days 5/24/23
1618 TIMBERWOOD 2 1 1,270 $749,900 $750,000 $590 44 days 5/24/23
143 Albero Unit 55 4 3 2,516 $2,369,969 $2,371,897 $942 65 days 5/24/23
118 Whisper Rock rd 4 5 3,115 $2,698,000 $2,630,000 $844 84 days 5/24/23
41 WOODS TRAIL 5 5 3,902 $4,350,000 $4,350,000 $1,114 0 days 5/23/23
2 La Quinta Unit 25 3 3 2,357 $1,498,000 $1,630,000 $691 13 days 5/23/23
38 Cedarlake Unit 42 2 2 1,568 $1,050,000 $1,325,000 $845 19 days 5/23/23
112 Palencia 3 4 2,597 $1,600,000 $1,600,000 $616 12 days 5/22/23
180 Fixie 3 4 1,939 $1,168,000 $1,170,000 $603 25 days 5/22/23
350 Quail Ridge 3 3 1,911 $1,199,999 $1,150,000 $601 23 days 5/22/23
130 Neptune 2 3 1,354 $859,900 $895,000 $661 24 days 5/22/23
100 Coral Rose 2 3 1,280 $949,990 $970,000 $757 35 days 5/22/23
9 Sanderling 3 2 1,305 $1,199,000 $1,260,000 $965 28 days 5/22/23
3871 Cedron Street 4 3 1,897 $989,000 $1,300,000 $685 27 days 5/22/23
10 Petersburg 3 2 1,370 $1,275,000 $1,365,000 $996 40 days 5/22/23
188 Excursion 3 4 1,778 $1,230,000 $1,295,000 $728 35 days 5/22/23
140 Scale 4 6 3,493 $2,230,000 $2,200,000 $629 57 days 5/22/23
43 Pinewood Unit 22 3 3 1,911 $1,499,000 $1,375,000 $719 75 days 5/22/23
186 Excursion 3 3 1,542 $1,180,000 $1,150,000 $745 138 days 5/22/23
121 Panorama 6 7 5,156 $5,980,000 $5,500,000 $1,066 241 days 5/22/23
49 SHADY LANE Lane 5 5 3,843 $4,500,000 $4,500,000 $1,170 0 days 5/19/23
Average: 3.3 3.2 2,215 $1,617,997 $1,599,688 $709 76 days
Viewing 1 - 50 of 800
Viewing 1 - 50 of 800

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.