Sign up to stay up to date on the Aliso Viejo Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Playa Circle 3 3 1,631 $949,000 $581 1 day
65 Whippoorwill Lane 2 2 849 $649,000 $764 7 days
28 Blue Jay Drive 4 3 2,240 $1,750,000 $781 7 days
33 Coppercrest 4 3 2,040 $1,425,000 $698 7 days
43 Northern Pine 4 3 2,680 $1,499,900 $559 7 days
3 Timberland 4 3 2,400 $1,999,999 $833 8 days
7 Big Sur Street 3 3 1,464 $1,099,000 $750 16 days
23495 Via Jacinto 3 2 1,240 $749,000 $604 15 days
4 Titian 3 3 1,640 $999,999 $609 15 days
51 Coastal Oak 5 3 3,251 $1,999,900 $615 21 days
47 Rockrose 4 3 2,449 $1,699,000 $693 21 days
40 Mayfair 2 3 1,497 $869,500 $580 21 days
84 Matisse Circle Unit 94 4 3 1,886 $1,200,000 $636 21 days
15 Briarwood lane Unit 64 3 2 1,156 $699,999 $605 29 days
1 Shorecliff 4 3 1,822 $1,500,000 $823 46 days
40 Old Mission Road 4 3 2,716 $1,500,000 $552 45 days
27 Cottonwood Drive 3 3 1,328 $955,000 $719 57 days
15 Florentine 3 3 1,738 $935,000 $537 57 days
31 Iron Bark 3 3 1,487 $850,000 $571 74 days
2 Osprey Avenue 3 3 1,914 $1,349,000 $704 58 days
24924 Via San Rafael 3 2 1,240 $729,000 $587 92 days
7 Headland Pl Place 2 3 1,362 $770,000 $565 133 days
Average: 3.3 2.8 1,819 $1,189,877 $653 34 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4 Midnight Court 5 3 2,226 $1,399,000 $628 9 days
117 Sandcastle 3 3 1,362 $889,000 $652 14 days
28 Bridle Lane Unit 65 1 1 685 $499,000 $728 5 days
8 Cameo Drive 4 3 2,106 $1,499,000 $711 16 days
15 Glittering Sky 6 6 3,922 $2,799,000 $713 9 days
21 Aurora 2 2 1,000 $650,000 $650 16 days
50 Donatello 2 3 1,467 $820,000 $558 3 days
22681 Oakgrove Unit 215 1 1 792 $529,000 $667 20 days
147 Gauguin Circle 2 3 1,266 $749,900 $592 14 days
4 Pleasant Walk 3 3 1,641 $999,900 $609 7 days
23412 Pacific Park Drive Unit 34G 2 2 1,090 $637,500 $584 6 days
86 Matisse Circle Unit 95 3 3 1,538 $899,000 $584 9 days
4 Veneto Lane 3 3 1,403 $875,000 $623 12 days
8 Groveside Drive 6 3 3,971 $2,219,000 $558 35 days
17 Via Tranquila 3 3 1,984 $1,090,000 $549 23 days
27 Alicante 2 3 1,338 $849,000 $634 36 days
10 Bayberry Unit 55 3 3 1,367 $699,900 $511 8 days
12 Laurent 2 3 1,345 $975,000 $724 5 days
3 Bentwood Lane 2 2 957 $569,900 $595 22 days
1 Shining Star Way 4 3 1,972 $1,450,000 $735 23 days
98 Breakers Lane 3 3 1,304 $788,000 $604 49 days
103 Northern Pine Loop 4 3 2,679 $1,499,900 $559 17 days
24 Sequoia Drive 3 3 1,415 $1,150,000 $812 13 days
123 Sandpiper Lane 1 1 622 $465,000 $747 19 days
2 Solitaire Lane 4 3 2,011 $1,648,747 $819 20 days
87 Sandpiper Lane 2 2 975 $629,900 $646 101 days
85 Bentwood Lane 2 2 957 $579,900 $605 91 days
10 White Pelican Lane 4 3 1,546 $1,200,000 $776 34 days
99 Carlsbad Lane 2 2 918 $599,900 $653 228 days
Average: 2.9 2.7 1,581 $1,022,739 $649 14 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
36 Hollyleaf 4 3 2,357 $1,398,888 $1,350,000 $572 81 days 9/21/23
48 Waxwing Lane 2 3 1,120 $685,000 $685,000 $611 2 days 9/19/23
5 Birchmont 4 3 1,963 $1,195,000 $1,300,000 $662 8 days 9/18/23
34 Old Mission Road 4 3 3,217 $1,650,000 $1,680,000 $522 7 days 9/18/23
23366 El Reposa 3 2 1,240 $665,000 $635,000 $512 4 days 9/15/23
21 Dogwood Lane 3 2 1,202 $695,000 $715,000 $594 8 days 9/15/23
35 Nantucket Lane 3 3 1,604 $989,000 $950,800 $592 25 days 9/15/23
87 Bentwood Lane 3 2 1,174 $680,000 $680,000 $579 19 days 9/15/23
142 La Mirage Circle 3 3 1,950 $1,023,100 $1,023,100 $524 9 days 9/14/23
39 Sunswept Mesa 4 3 3,124 $1,998,000 $2,180,000 $697 9 days 9/12/23
19 Whippoorwill Lane 2 2 849 $609,900 $605,000 $712 13 days 9/11/23
107 Rue Du Chateau 3 3 1,392 $925,900 $925,000 $664 38 days 9/11/23
8 Twinberry 2 3 1,160 $775,000 $780,000 $672 40 days 9/11/23
16 Northwinds 4 3 2,144 $1,350,000 $1,365,000 $636 32 days 9/8/23
2 Fulmar Lane 2 3 1,120 $695,000 $703,000 $627 46 days 9/7/23
8 Vantis Drive 2 3 1,598 $875,000 $880,000 $550 32 days 9/5/23
11 Tivoli 3 3 1,900 $1,195,000 $1,210,000 $636 34 days 8/31/23
80 Waxwing Lane 2 3 1,152 $679,900 $685,000 $594 43 days 8/31/23
9 Calypso Street 4 3 1,929 $1,199,800 $1,159,800 $601 0 days 8/31/23
12 Stoneglen Unit 78 2 2 1,129 $699,000 $689,000 $610 64 days 8/31/23
95 Montara 1 2 1,054 $695,000 $670,000 $635 159 days 8/30/23
25 Solitaire Lane 3 3 1,803 $1,185,000 $1,300,000 $721 90 days 8/25/23
38 Veneto Lane 3 3 1,350 $799,000 $789,000 $584 49 days 8/24/23
27 Cliffwood 3 3 1,924 $1,199,900 $1,275,000 $662 32 days 8/23/23
23412 Pacific Park Drive Unit 12C 2 2 1,132 $650,000 $645,000 $569 76 days 8/23/23
40 Beech Drive 3 3 1,637 $1,219,000 $1,210,000 $739 41 days 8/22/23
54 Cayman Brac 3 3 1,628 $1,350,000 $1,325,000 $813 37 days 8/21/23
46 Cambria Lane Unit 29 1 1 685 $480,000 $485,000 $708 61 days 8/21/23
17 Softwind 2 3 1,291 $749,900 $765,000 $592 35 days 8/18/23
44 Bluff Cove Drive 3 3 1,509 $899,900 $931,000 $616 28 days 8/17/23
3 Eaglepoint 4 3 2,416 $1,630,000 $1,650,000 $682 63 days 8/17/23
263 Sandcastle 2 2 1,142 $730,000 $730,000 $639 64 days 8/16/23
8 Golden Eagle Court 4 3 1,914 $1,275,000 $1,350,000 $705 39 days 8/15/23
44 Evening Light Lane 4 3 1,972 $1,350,000 $1,360,000 $689 55 days 8/14/23
55 Cabrillo 3 3 2,224 $1,350,000 $1,350,000 $607 44 days 8/14/23
20 Francheshi Place 3 3 1,760 $1,200,000 $1,160,000 $659 63 days 8/14/23
25 Rue Du Chateau 4 3 2,013 $1,099,000 $1,150,000 $571 77 days 8/14/23
91 Pamplona 2 3 1,408 $839,900 $845,000 $600 31 days 8/11/23
7 Jourdain 2 2 1,102 $879,900 $900,000 $816 85 days 8/11/23
104 Trofello Lane 2 3 1,148 $715,000 $755,000 $657 22 days 8/10/23
2 Andaluz 2 2 1,091 $799,900 $840,000 $769 38 days 8/10/23
32 Bryce Canyon 3 3 1,506 $849,900 $872,000 $579 39 days 8/10/23
22681 Oakgrove Unit 322 2 2 1,060 $600,000 $619,000 $583 52 days 8/9/23
224 Las Flores 3 3 1,404 $885,000 $940,000 $669 48 days 8/8/23
22 Sunswept Mesa 5 5 3,600 $2,275,000 $2,245,000 $623 78 days 8/4/23
81 Montara Drive 2 2 1,183 $780,000 $795,000 $672 35 days 8/3/23
16 Empire Drive 2 3 1,598 $830,000 $832,000 $520 26 days 8/2/23
11 Alisal 4 5 4,111 $2,800,000 $2,970,500 $722 54 days 7/31/23
6 Twinberry 2 3 1,160 $770,000 $780,000 $672 50 days 7/31/23
11 Kerrwood Unit 31 2 2 1,221 $709,000 $707,000 $579 142 days 7/31/23
Average: 2.8 2.6 1,530 $945,974 $958,354 $627 57 days
Viewing 1 - 50 of 195
Viewing 1 - 50 of 195

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.